Existing UK trade agreements with non-EU countries
Find out about the trade agreements the UK has already signed and our discussions with countries the EU has a trade agreement with.
Trade agreements until 31 December 2020
The UK has left the EU. The Withdrawal Agreement sets out how the UK is able to continue to be covered by EU-third country trade agreements until 31 December 2020.
On this basis, EU trade agreements can continue to apply to the UK.
Where EU trade agreements apply, UK and EU content will continue to count toward the rules of origin requirements in EU trade agreements until 31 December 2020, in exactly the same way as now.
The EU has issued a notification to third countries outlining this approach.
If you are having problems trading during the transition period, please contact your local international trade adviser.
Trade agreements from 1 January 2021
After 31 December 2020, EU trade agreements will not apply to the UK. This will be the case regardless of any agreement with the EU.
The UK is seeking to reproduce the effects of existing EU agreements for when they no longer apply to the UK.
This will ensure continuity of trading arrangements for UK businesses.
Signed trade agreements, expected to be in effect from 1 January 2021
Agreements with the following countries and trading blocs are expected to take effect when existing EU trade agreements no longer apply to the UK, from 1 January 2021.
Agreement | Country | Entry into effect mechanism (2) | Total UK trade with countries, 2019 (£ million) (1) |
---|---|---|---|
Andean countries | Columbia | Bridging mechanism | 2,876 (total for Andean countries) |
Andean countries | Ecuador | Full ratification | 2,876 (total for Andean countries) |
Andean countries | Peru | Bridging mechanism | 2,876 (total for Andean countries) |
Cameroon (Agreement in principle) | Cameroon | Bridging mechanism | 200 |
CARIFORUM trade bloc | Antigua and Barbuda | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Barbados | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Kitts and Nevis | Bridging mechanism | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Belize | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Bahamas | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Saint Lucia | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominica | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominican Republic | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Grenada | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Jamaica | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Vincent and the Grenadines | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Trinidad and Tobago | Bridging mechanism | 3,046 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | The Republic of Guyana | Provisional application | 3,046 (total for CARIFORUM trade bloc) |
Central America | Costa Rica | Full ratification | 1,411 (total for Central America) |
Central America | El Salvador | Full ratification | 1,411 (total for Central America) |
Central America | Guatemala | Full ratification | 1,411 (total for Central America) |
Central America | Honduras | Full ratification | 1,411 (total for Central America) |
Central America | Nicaragua | Full ratification | 1,411 (total for Central America) |
Central America | Panama | Full ratification | 1,411 (total for Central America) |
Chile | Chile | Full ratification | 2,171 |
Côte d’Ivoire | Côte d’Ivoire | Full ratification | 398 |
Eastern and Southern Africa (ESA) trade bloc | Mauritius | Full ratification | 1,569 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Seychelles | Full ratification | 1,569 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Zimbabwe | Full ratification | 1,569 (total for Eastern and Southern Africa trade bloc) |
Egypt | Egypt | Provisional application | 3,503 |
Faroe Islands | Faroe Islands | Full ratification | 293 |
Georgia | Georgia | Full ratification | 183 |
Iceland and Norway | Iceland | Provisional application | 26,747 (total for Iceland and Norway) |
Iceland and Norway | Norway | Provisional application | 26,747 (total for Iceland and Norway) |
Israel | Isreal | Full ratification | 5,014 |
Jordan | Jordan | To be confirmed | 548 |
Kenya (3) | Kenya | Bridging mechanism | 1,407 |
Kosovo | Kosovo | Full ratification | 10 |
Lebanon | Lebanon | Full ratification | 849 |
Liechtenstein | Liechtenstein | Full ratification | 159 |
Moldova | Moldova | Provisional application | 395 |
Morocco | Morocco | Full ratification | 2,251 |
North Macedonia | North Macedonia | Provisional application | 1,774 |
Pacific states | Fiji | Provisional application | 232 (total for Pacific States) |
Pacific states | Papua New Guinea | Provisional application | 232 (total for Pacific States) |
Pacific states | Samoa (4) | Bridging mechanism | 232 (total for Pacific States) |
Pacific states | Solomon Islands (4) | Bridging mechanism | 232 (total for Pacific States) |
Palestinian Authority | Palestinian Authority | Full ratification | 9 |
Singapore | Singapore | Provisional application | 17,636 |
South Korea | South Korea | Full ratification | 11,777 |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Botswana | Full ratification | 11,875 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Eswatini | Full ratification | 11,875 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Lesotho | Full ratification | 11,875 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Mozambique | Full ratification | 11,875 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Namibia | Full ratification | 11,875 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | South Africa | Full ratification | 11,875 (total for SACUM trade bloc) |
Switzerland | Switzerland | Full ratification | 37,063 |
Tunisia | Tunisia | Full ratification | 561 |
Turkey | Turkey | Provisional application | 18,559 |
Ukraine | Ukraine | Full ratification | 1,566 |
Vietnam | Vietnam | Provisional application | 5,706 |
Notes
1) Source of trade statistics: ONS UK total trade: all countries, non-seasonally adjusted April to June 2020.
2) Provisional application is a method well established in international treaty practice to bring agreements into effect ahead of entry into force. Bridging mechanisms are an alternative means to ensure continuity of trade, where the UK or treaty partners are unable to fully ratify or provisionally apply an agreement. These non-binding mechanisms include Memoranda of Understanding or Exchange of Diplomatic Notes which will ensure continuity of trade.
3) This agreement is open to accession by other members of East African Community.
4) Samoa and the Solomon Islands have not yet acceded to the Pacific States agreement (pending a decision on their accession), however preferences under the agreement will take effect on 1 January 2021 through a Memorandum of Understanding.
Trade agreement with Japan
The UK has signed a free trade agreement with Japan.
The UK-Japan Comprehensive Economic Partnership Agreement (CEPA) was signed on 23 October 2020. Find out more about this agreement.
Signed trade agreements, not expected to be fully in effect from 1 January 2021
There are some trade agreements we have signed which we do not expect to be fully in effect from 1 January 2021.
We’re exploring all options to minimise the effect that any delay in implementing these agreement could have on UK businesses.
Agreement | Information on entry into effect |
---|---|
Canada | Expected to enter into effect in early 2021. Preferential tariff rates will be applied from 1 January 2021 |
Mexico | Expected to enter into effect in early 2021 |
Trade agreements still in discussion
The following agreements are still under discussion with countries where there are existing EU trade agreements in place.
If an agreement is not in force by 1 January 2021:
- the government has put in place the UK global tariff
- trade with other WTO members will take place on WTO terms
- trade with eligible developing countries will take place under the UK’s Generalised Scheme of Preferences
Country or bloc | Status of discussions |
---|---|
Albania | Engagement ongoing |
Algeria (1) | Engagement ongoing, agreement will not be in place for 1 January 2021. Trade expected to take place under WTO terms (Generalised Scheme of Preferences for imports). |
Bosnia and Herzegovina (1) | Engagement ongoing, agreement will not be in place for 1 January 2021. Trade expected to take place under WTO terms. |
Ghana | Engagement ongoing |
Montenegro | Engagement ongoing, agreement will not be in place for 1 January 2021. Trade expected to take place under WTO terms. |
Serbia (1) | Engagement ongoing, agreement will not be in place for 1 January 2021. Trade expected to take place under WTO terms. |
Note
1) Algeria, Bosnia and Herzegovina and Serbia are not members of the World Trade Organisation. UK exports will be subject to partner country national legislation.
Trade agreement discussions with countries in Customs Unions with the EU
Andorra, San Marino and Turkey are part of Customs Unions with the EU. The UK’s future trading relationship with these countries will be influenced by the agreement the UK reaches with the EU.
Mutual recognition agreements
A mutual recognition agreement (MRA) is one in which countries recognise the results of one another’s conformity assessments.
A conformity assessment is a set of processes that confirm whether a product meets the specified legal requirements. This can include testing, inspection, and certification.
The UK has signed MRAs that replicate the effect of existing EU arrangements. These are expected to take effect from 1 January 2021. The withdrawal agreement allows for the EU’s arrangements to continue to apply to the UK until then.
The UK has signed MRAs with:
MRA coverage in trade agreements
The UK’s trade agreement with Switzerland incorporates elements of the EU-Switzerland MRA.
The UK’s trade agreement with Israel covers conformity assessment of industrial products. This means that existing arrangements with Israel will continue after 31 December 2020.
The UK-Japan CEPA replicates the effects of the existing EU-Japan MRA.
More information
Check:
Find out:
- how you trade with a country if there is no trade agreement in place following the transition period
- about EU free trade agreements in which the UK currently participates
- about EU mutual recognition agreements in which the UK currently participates
- about international agreements with non-EU countries during the transition period
Last updated 30 December 2020 + show all updates